1 / 5
| Customization: | Available |
|---|---|
| Type: | Mobile Crusher |
| Motor Type: | AC Motor |
This series of high-efficiency anti-block fine grinder is suitable for crushing medium hardness brittle materials such as coal, limestone, gypsum, rock, phosphate rock, and pebbles. The maximum compressive strength of processed materials does not exceed 150MPa.
| Model | Rotor Size (D*L mm) | Rotor Speed (r/min) | Feed Port (mm) | Max Feed (mm) | Discharge Size (mm) | Capacity (t/h) | Power (kw) | Weight (kg) | Dimension (L*W*H mm) |
|---|---|---|---|---|---|---|---|---|---|
| PCXF0404 | 400*400 | 1480 | 160*300 | 50 | <8 | 5-18 | 11-22 | 1120 | 1260*1560*830 |
| PCXF0606 | 600*600 | 1480 | 300*600 | 60 | <8 | 15-25 | 37-55 | 3000 | 1438*1770*1100 |
| PCXF0806 | 800*600 | 1480 | 350*800 | 80 | <8 | 25-35 | 45-75 | 4500 | 1440*2110*1340 |
| PCXF0808 | 800*800 | 1480 | 350*800 | 80 | <8 | 30-50 | 55-90 | 5000 | 1640*2110*1340 |
| PCXF0908 | 900*800 | 980 | 350*800 | 100 | <8 | 35-70 | 75-110 | 6420 | 1724*2220*1446 |
| PCXF1010 | 1000*1000 | 980 | 400*1000 | 100 | <8 | 40-85 | 110-132 | 8200 | 2300*2770*1850 |
| PCXF1012 | 1000*1200 | 980 | 400*1200 | 100 | <8 | 50-100 | 132-160 | 9800 | 2502*2770*1850 |
| PCXF1212 | 1200*1200 | 980 | 400*1200 | 100 | <8 | 70-140 | 185-220 | 13100 | 2479*2970*2050 |
| PCXF1216 | 1200*1600 | 980 | 400*1600 | 100 | <8 | 120-220 | 220-315 | 17600 | 2839*2970*2050 |
| PCXF1414 | 1400*1400 | 740 | 450*1400 | 150 | <8 | 140-240 | 250-355 | 18500 | 2629*3050*2330 |
| PCXF1616 | 1600*1600 | 740 | 600*1600 | 150 | <8 | 200-320 | 355-500 | 27300 | 3200*3100*2600 |
| PCXF1818 | 1800*1800 | 590 | 700*1800 | 150 | <8 | 370-400 | 450-710 | 36900 | 3500*3300*2800 |

















Jieda Stone