1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Surface Finishing | Polished, Honed, Flamed, Bush Hammered, Mushroom |
| Color | Grey, Dark Grey, Yellow, Brown, Red, Green, Black |
| Usage | Gardening, Landscape, Building, Patio, Driveway |
| Technics | Natural |
| Thickness | Driveway 5-10cm, Walkway 3-5cm etc |
| Gloss | Above 85 |
| Compressive Strength | 153MPa |
| Water Absorption | 0.26% |
| Density | 2700 Kg/M3 |
| Production Capacity | 8000 Square Meters Per Month |
| Origin | China |
Premium Paving Solutions for Landscapes & Driveways
| Category | Details |
| Product Name | Paving Stone / Cobblestone |
| Common Materials | G603, G654, G682, G684, Porphyry, Lava stone, etc. |
| Surface Treatment | Natural Split, Flamed, Bush-hammered, Pineapple, Saw-cut, etc. |
| Standard Sizes | 90*90*20, 50*50*50, 50*100*50mm, or customized |
| Lead Time | Stock items within 7 days; production approx. 25 days. |









| Packaging | Fumigated strong wooden crates. Standard: 500pcs/crate, approx. 1.3 tons per crate. |
| Shipping | Professional logistics service providing FCL & LCL shipping with competitive pricing. |



Jieda Stone