1 / 5
| Still deciding? Get samples of $ ! US$ 38010/Set Order Sample |
| Technical Data for HKSS-1400 Sandstone Cutting Machine | |||
|---|---|---|---|
| Motor Power | Vertical | kw | 75 |
| Horizontal | kw | 45 | |
| Rail | kw | 5.5 | |
| Main Performance | Moving speed (forward/backward) | m/min | 10-45 |
| Max. cylinder lifting distance | mm | 700 | |
| Max. cutting depth | mm | 520 | |
| Blade Specs | Vertical Diameter | mm | 1330 |
| Horizontal Diameter | mm | 600 | |
| Thickness | mm | 11.5 | |
| Dimensions | L*W*H | mm | 4835*2450*2900 |
Quantity: 5 pcs. Simple and easy control for machine up/down, spindle movement, and blade cover operation.
Type: Three-phase asynchronous motor. High efficiency (93.1%) domestic engines providing strong driving force and economic benefits.
Components: Schneider, MEC, C-Lin, SAVH. CE Certified quality for reliable industrial performance.
Blades are crafted from Q460c manganese steel with heat treatment (HR up to 52). Cutter heads utilize cemented carbide for superior wear and heat resistance.
Jieda Stone